Goodness Graze
Food Trays - À La Carte Catering
Couldn't load pickup availability
Perfect for intimate gatherings, office meetings, or as add-ons to your main event. Our food trays offer restaurant-quality dishes in convenient serving sizes. Mix and match from our extensive menu to create your perfect spread.
CLIENT LOVE
"Alam talaga nila ang ginagawa nila. I am so impressed with the styling and the selection of food!" - Dimples Romana, actress
APPETIZERS
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Tanjigue | ₱2,500 | ₱3,500 | ₱4,800 |
| Kinilaw | ₱2,500 | ₱3,500 | ₱4,800 |
| Gambas | ₱2,500 | ₱3,500 | ₱4,800 |
| Baby Squid | ₱2,500 | ₱3,500 | ₱4,800 |
| Nachos | ₱2,000 | ₱2,800 | ₱3,800 |
SALADS
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Caesar Salad | ₱2,000 | ₱2,800 | ₱3,800 |
| Mango Kani Salad | ₱2,000 | ₱2,800 | ₱3,800 |
| Pomelo, Lettuce, Salted Egg | ₱2,500 | ₱3,500 | ₱4,800 |
| Chicken Macaroni Salad | ₱2,500 | ₱3,500 | ₱4,800 |
| Potato Salad | ₱2,500 | ₱3,500 | ₱4,800 |
SOUPS
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Roasted Mushroom | ₱1,500 | ₱2,100 | ₱2,800 |
| Pumpkin | ₱1,500 | ₱2,100 | ₱2,800 |
| Crab and Corn | ₱1,500 | ₱2,100 | ₱2,800 |
| Pancit Molo | ₱1,500 | ₱2,100 | ₱2,800 |
| Clam Chowder | ₱1,500 | ₱2,100 | ₱2,800 |
| Chicken Binacol | ₱1,500 | ₱2,100 | ₱2,800 |
DESSERTS
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Buco Pandan Salad | ₱1,500 | ₱2,100 | ₱2,800 |
| Buco Lychee Salad | ₱1,500 | ₱2,100 | ₱2,800 |
| Fruit Salad | ₱1,500 | ₱2,100 | ₱2,800 |
| Almond Lychee Salad | ₱1,500 | ₱2,100 | ₱2,800 |
| Ube Salad | ₱1,500 | ₱2,100 | ₱2,800 |
| Coffee Jelly | ₱1,500 | ₱2,100 | ₱2,800 |
BEEF
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Roast Beef with Mashed Potato | ₱3,000 | ₱4,300 | ₱5,800 |
| Lengua con Champignon | ₱3,000 | ₱4,300 | ₱5,800 |
| Oxtail & Tripe Kare Kare | ₱3,000 | ₱4,300 | ₱5,800 |
| Beef Salpicao | ₱3,000 | ₱4,300 | ₱5,800 |
| Beef Kare Kare | ₱2,700 | ₱3,900 | ₱5,200 |
| Beef Caldereta | ₱2,700 | ₱3,900 | ₱5,200 |
| Beef Broccoli | ₱2,700 | ₱3,900 | ₱5,200 |
PORK
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Lechon Kawali Kare Kare | ₱2,700 | ₱3,900 | ₱5,200 |
| Grilled Pork Spareribs | ₱2,700 | ₱3,900 | ₱5,200 |
| Grilled Pork Mushroom Sauce | ₱2,700 | ₱3,900 | ₱5,200 |
| Sweet and Sour Pork | ₱2,700 | ₱3,900 | ₱5,200 |
| Pork Steak | ₱2,700 | ₱3,900 | ₱5,200 |
| Pork Katsu | ₱2,700 | ₱3,900 | ₱5,200 |
| Grilled Liempo | ₱2,700 | ₱3,900 | ₱5,200 |
| Tokwa't Baboy | ₱2,700 | ₱3,900 | ₱5,200 |
| Pork Caldereta | ₱2,700 | ₱3,900 | ₱5,200 |
| Pork Menudo | ₱2,700 | ₱3,900 | ₱5,200 |
CHICKEN
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Chicken in Mushroom Sauce | ₱2,700 | ₱3,900 | ₱5,200 |
| Cordon Bleu | ₱2,700 | ₱3,900 | ₱5,200 |
| Chicken Teriyaki | ₱2,700 | ₱3,900 | ₱5,200 |
| Buttered Chicken | ₱2,700 | ₱3,900 | ₱5,200 |
| Buffalo Wings | ₱2,700 | ₱3,900 | ₱5,200 |
| Chicken Curry | ₱2,700 | ₱3,900 | ₱5,200 |
| Chicken Pastel | ₱2,700 | ₱3,900 | ₱5,200 |
| Chicken Inasal | ₱2,700 | ₱3,900 | ₱5,200 |
| Chicken Pochero | ₱2,700 | ₱3,900 | ₱5,200 |
| Hainanese Chicken | ₱2,700 | ₱3,900 | ₱5,200 |
FISH AND SEAFOOD
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Baked Salmon | ₱4,000 | ₱4,300 | ₱5,800 |
| Salmon w/ Creamy Spinach | ₱4,000 | ₱4,300 | ₱5,800 |
| Steamed Pompano | ₱4,000 | ₱4,300 | ₱5,800 |
| Tuna Salpicao | ₱4,000 | ₱4,300 | ₱5,800 |
| Spanish-style Bangus | ₱2,700 | ₱3,900 | ₱5,200 |
| Fish Fillet (Tartar or Garlic Mayo) | ₱2,700 | ₱3,900 | ₱5,200 |
| Buttered Garlic Shrimp | ₱4,000 | ₱4,300 | ₱5,800 |
| Shrimp Thermidor | ₱4,000 | ₱4,300 | ₱5,800 |
| Cajun Seafood | ₱4,000 | ₱4,300 | ₱5,800 |
VEGETABLE
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Stir-fried Vegetables w/ Tofu | ₱2,700 | ₱3,900 | ₱5,200 |
| Baked Moussaka | ₱2,700 | ₱3,900 | ₱5,200 |
| Potato Gratin | ₱2,700 | ₱3,900 | ₱5,200 |
| Roasted Carrots, Potato | ₱2,700 | ₱3,900 | ₱5,200 |
| Buttered Vegetables | ₱2,700 | ₱3,900 | ₱5,200 |
| Pakbet w/ Lechon Kawali | ₱2,700 | ₱3,900 | ₱5,200 |
| Chop Suey | ₱2,500 | ₱3,800 | ₱5,000 |
| Gising Gising | ₱2,500 | ₱3,800 | ₱5,000 |
| Picadillo | ₱2,500 | ₱3,800 | ₱5,000 |
PASTA
| Item | Small (10 pax) | Medium (22 pax) | Large (30 pax) |
|---|---|---|---|
| Truffle Pasta | ₱2,700 | ₱3,900 | ₱5,200 |
| Carbonara | ₱2,700 | ₱3,900 | ₱5,200 |
| Grilled Chicken Pesto | ₱2,700 | ₱3,900 | ₱5,200 |
| Baked Spaghetti | ₱2,700 | ₱3,900 | ₱5,200 |
| Baked Macaroni | ₱2,700 | ₱3,900 | ₱5,200 |
| Garlic Sotanghon | ₱2,700 | ₱3,900 | ₱5,200 |
| Pancit Canton | ₱2,700 | ₱3,900 | ₱5,200 |
| Pancit Bihon | ₱2,700 | ₱3,900 | ₱5,200 |
| Aglio e Olio | ₱2,700 | ₱3,900 | ₱5,200 |
Note: Customization is available. 5% Service Fee is added to the total bill. Delivery Fee is added once drop off is shared.
Shipping & Returns
Shipping & Returns
We offer delivery services. You may also pick up the item from our New Manila center.

I need a customized solution

We care about Goodness
Utmost care is ensured to deliver quality and clean food to you. Read more about our Hygiene Standards.
